Former Team members
Former Deputy Women's Representatives
Caroline Oehlhorn, M.A.
TAO Pupil Research Centre until May 2023
Dipl.-Kauffrau Univ. (Europa-Studiengang) Anna Kupfer
Deputy Women's Representative of the Faculty WIAI from July 2014 to October 2017
Olga Yanenko, M. Sc.
Deputy Women's Representative of the Faculty WIAI from October 2013 to July 2014
Dr. Beate Hartmann, Dipl. Math.
Deputy Women's Representative of the Faculty of WIAI from 2011 to October 2013
Corinna Pütz, Dipl. Wirtsch. Inf.
Deputy Women's Representative from 2009 to 2011
Former Staff of the Women's Representatives
Caroline Oehlhorn, M.A.
Deputy Women's Representative of the Faculty WIAI from October 2019 to October 2023, Women's Representative from October 2017 to September 2019
Romy Hartmann, Dipl.P?d.
Staff member from October 2020 to March 2022
Tasks: Ms. Hartman was the contact person for general and organisational matters of the WIAI Women's Office. In addition, she was the contact person for funding programme applications and the coordination of measures to promote women.
Jonas Troles, M.Sc.
Staff member until November 2021
Tasks: Mr. Troles was supervision of the Bamberg location of the Pupil Research Centre of TechnologieAllianzOberfranken (TAO)
Alexander Werner, Dipl.-Psych. / B.Sc.
Staff member until October 2021
Tasks: Mr. Werner was a research assistant in the research group Elementary Informatics, in the project "Digital Learning Lab for Preschool and Elementary School" and at the Chair of Empirical Educational Research.
Kristina Prümer, M.Sc. Computing in the Humanities
Staff member from March 2020 to October 2020
Tasks: Ms. Prümer was the contact person for general and organisational matters of the WIAI Equity Office.
Silvia F?rtsch, M.Sc. Empirische Bildungsforschung
Staff member from January 2012 to June 2020
Tasks: Ms F?rtsch was a research assistant in the mentoring programme (01/2012 - 09/2012),
in the ESF research project "Alumnae Tracking" (10/2012 - 03/2015),
in the project "Career Coaching in MINT" (07/2015 - 06/2017) and
in the project "Coaching Network (CoachNet)" (07/2017 - 06/2020).
Dr. rer. pol. Susanne Scheja
Staff member from April 2011 to July 2011
Tasks:
In the summer semester 2011, Ms Scheja was responsible for statistical analyses as well as for the preparation of the evaluation of the events for schoolgirls.
From winter semester 12/13 to summer semester 15, Ms Scheja was appointed professor at the OTH Regensburg, Faculty of Applied Social and Health Sciences for "Educational Science and Social Science Research Methods".
Since winter semester 15/16, she is a professor at the Nuremberg University of Applied Sciences Georg Simon Ohm, Faculty of Social Sciences for "Pedagogy (education and training in the life course, focus on adult and family education)".
Dipl.-Kultp?d. Sanne Grabisch
Staff member from 2005 to 2010
Tasks: Sanne Grabisch organised and supervised the girls' and women's projects of the Faculty of Information Systems and Applied Computer Science from 2005 to 2010. She was responsible for the design and implementation of the first website and helped to conceive and implement the I4Kids workshops.
Dr. Anja G?rtig-Daugs
Staff from October 2012 until June 2020
- Associate member of the Research group for elementary and primary computer science
- working for the Competence Centre for Digital Teaching and Learning at the Centre for Teacher Training (ZLB)
Tasks:
- Funding programme applications
- Research assistant and coordinator of the TAO project "Computer Science in Elementary Education" Tutor for the seminar "Gender Aspects in Computer Science"
- Research assistant for processing alumnae tracking data for faculty-specific aspects, esp. for quality improvement of teaching
- Research assistant in the ESF research project "Alumnae Tracking"
Former Student Assistants
Jessica KlarmannStudent Assistant from June 2023 to October 2024 | Student in the Bachelor's degree programme Information Systems Tasks: Coordination mentoring programme make IT |
Leontina KovacevicStudent Assistant from June 2023 to December 2023 | Student in the Bachelor's degree programme Business Administration Tasks: Coordination mentoring programme make IT |
Alina TenneStudent Assistant from April 2021 to Juli 2023 | Student in the Master's degree programme Computing in the Humanities Tasks: Coordination mentoring programme make IT |
Anna-Maria JordanStudent Assistant from November 2021 to March 2023 | Student in the Bachelor's degree programme in Business Administration Tasks: Social media and public relations |
Clara MorrisseyStudent Assistant from April 2021 to October 2022
| Student in the Bachelor's degree programme in Applied Computer Science Tasks: Coordination mentoring programme make IT, social media and external representation, verification of questionnaires. |
Leonie AckermannStudent Assistant from April 2021 to September 2022
| Student in Computing in the Humanities M.Sc. Tasks: oncept and direction of the role model interviews, maintenance of the homepage, barrier free documents, supporting the implementation of the WIAI junior projects. |
Franziska PauknerStudent Assistant from March 2018 to March 2022 | Student in the Bachelor's degree programme in Information Systems. Tasks: Maintenance of the homepage, conception and realization of informatic workshops for children and teenagers supporting the implementation of the WIAI junior projects. |
Hendrik SchweenStudent Assistant from March 2021 to Februar 2022 | Student in the 3-subject Bachelor's degree programme in Philosophy, Applied Computer Science and Romance philology Tasks: Supporting the research project FELI, organising the "The Experimental Box Computer Science", maintenance of the homepage. |
Sara WelterStudent Assistant from November 2021 to February 2022 | Student in Computing in the Humanities M.Sc.. |
Linda MüllerStudent Assistant from September 2019 to October 2021 | Student in Computing in the Humanities M.Sc.. Tasks: Supporting the research project FELI. |
Felix SchenkeStudent Assistant from April 2021 to September 2021 | Student in Computing in the Humanities M.Sc..
|
Hannah FeldmannStudent Assistant from October 2018 to August 2021 | Student in the 3-subject Bachelor's degree programme in Communication Science, Education and Applied Computer Science Tasks: Coordination make IT, supporting the implementation of the WIAI junior projects. |
Jasmin Mou Li H?rleStudent Assistant from February 2020 to March 2021 | Student in the Bachelor's degree programme in General Pedagogy with a minor in Applied Computer Science Tasks: Coordination make IT. |
Nick Hühnerbein, B.Sc. Buisness AdministrationStudent Assistant from May 2020 to October 2020 | Student in the Master's programme Survey Statistics Tasks: Development and evaluation of questionnaires. |
Carina GoslingStudent Assistant from June 2019 to June 2020 | Student in the Master's programme in Adult and Further Education Tasks: Supporting the research project "CoachNet". |
Jonas-Dario Troles, B.Sc. PsychologyStudent Assistant from April 2017 to February 2020 | Student in the Master's programme Computing in the Humanities Tasks: Creation of flyers and posters, supporting the evaluation of the questionnaire surveys. |
Kristina Charlotte Prümer, B.A. EducationStudent Assistant from April 2018 to February 2020 | Student in the Master's programme Computing in the Humanities Tasks: Assisting with the implementation and evaluation of the WIAI's junior research projects, organising the "The Experimental Box Computer Science". |
Rhea Hang NguyenStudent Assistant from August 2019 to February 2020 | Student in the Bachelor's degree programme in Information Systems Tasks: Coordination make IT. |
Hannah Denise Clara Deininger, B. Sc. PsychologyStudent Assistant from March 2016 to August 2019 | Student in the Master's programme Computing in the Humanities Tasks: Coordinating make IT, assisting in the implementation and evaluation of WIAI's junior research projects. |
Hannah BrodelStudent Assistant from August 2017 to May 2019 | Student in the Master's programme in Adult and Further Education Tasks: Working in the research project "CoachNet". |
Louisa Martina Pabst, B. Sc. Applied Computer ScienceStudent Assistant from November 2017 to April 2019 | Student in the Master's degree programme in Applied Computer Science Tasks: Working on the project "Girls and Technology", verification of questionnaires. |
Angelina Olivia WilczewskiStudent Assistant from November 2016 to March 2019 | Student in the Bachelor's degree programme in Applied Computer Science Tasks: Maintenance of the homepage. |
Sonja Annika GrünauerStudent Assistant from March 2016 to October 2018 | Student in the Bachelor's degree programme in Applied Computer Science Tasks: Coordinating make IT, creating flyers, assisting with the implementation and evaluation of WIAI's junior projects, updating student statistics. |
Adrian Robert ArensStudent Assistant from April 2017 to July 2017 | Student in the Bachelor's degree programme in Geography with minors in Computer Science and Slavic Studies (6th semester) Tasks: Evaluating the questionnaire surveys, assisting with the implementation of the WIAI junior projects. |
Anke Steinh?user, B.A. Educational ScienceStudent Assistant from March 2016 to October 2017 | Student in the Master's programme Multimedia Didactics and Computing in the Humanities Tasks: Working in the junior project "The Experimental Box Computer Science". |
Tatjana BrauerStudent Assistant from March 2016 to October 2017 | Student in the Bachelor's degree programme in Educational Science with a minor in Applied Computer Science Tasks: Working in the research project "Career Coaching in STEM". |
Ute WeberStudent Assistant from March 2016 to May 2017 | Student in the Master's programme in Sociology with a focus on Methods of Empirical Social Research Tasks: Preparation and evaluation of questionnaires, participation in the organisation and implementation of the junior research projects. |
Anika BrüningStudent Assistant from March 2016 to December 2016 | Student in the Master's programme in Sociology with a focus on Labour Market, Organisation and Human Resources Tasks: Preparation and evaluation of questionnaires, organisation and implementation of the junior projects. |
Astrid KotheStudent Assistant from April 2016 to August 2016 | Student in the Master's programme in Psychology |
Sophie Vollmar, B. A. SociologyStudent Assistant from October 2014 to July 2016 | Tasks: Working on the "Alumnae Tracking" project |
Maike WolkingStudent Assistant from February 2015 to July 2016 | Student in the Master's programme in Educational Science with a focus on Early Childhood Education Tasks: Assisting the junior research project. |
Bettina Finzel, B. Sc. Applied Computer ScienceStudent Assistant from October 2012 to May 2016 | Student in the Master's degree programme in Applied Computer Science Tasks: Statistics, junior projects especially make IT, alumnae tracking. |
Susanne Gall, M.A. SociologyStudent Assistant from October 2011 to April 2016 | Tasks: Assisting in "Girls and Technology", Girls` Day and Freak IT project days. |
Melanie VogelStudent Assistant from October 2015 to February 2016 | Student in the Bachelor's degree programme in Applied Computer Science
|
Ines RiegerStudent Assistant from October 2015 to February 2016 | Student in the Master's programme Computing in the Humanities
|
Elke Heidel, B. Sc. Applied Computer ScienceStudent Assistant from October 2011 to December 2015 |
|
Katharina Franziska KobeStudent Assistant from April 2015 to October 2015 | Student in the Master's programme in Vocational Education for the subjects Social Pedagogy, Social Services, and German.
|
Verena Pfeiffer, B. A. SociologyStudent Assistant from 2012 to September 2014 | Tasks: Working on the projects "Girls and Technology" and Girls' Day |
Barbara KoschatzkyStudent Assistant from April 2005 to July 2005 | Tasks: Working in the "Girls and Technology" project. |