Job advertisments for academic staff / student assistants
The job advertisments of the University of Bamberg include the female, the male as well as the third gender.
Job advertisments for academic staff
| position | Research assistant (m/f/d) Pre-Doc in project |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 100% of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | April 2026 |
|---|
| limited to/for | 1 year, there is the possibility of an extension for a further 3 years, subject to the (final) approval of the funds |
|---|
| deadline | 08 February 2026 |
|---|
| job description | to the job description (only in german)(214.0 KB, 2 pages) |
|---|
| position | Research Assistant (m/f/d) |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 50% of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | 01 April 2026 |
|---|
| limited to/for | 1 year |
|---|
| deadline | 08 February 2026 |
|---|
| job description | to the job description (only in German)(133.9 KB, 2 pages) |
|---|
| position | Research Assistant (m/f/d) in project |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 60% of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | 01 July 2026 |
|---|
| limited to/for | 2 years |
|---|
| deadline | 01 April 2026 |
|---|
| job description | to the job description (only in German) |
|---|
| position | Doctoral candidate - Research Assistant (m / f / d) |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 100% of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | as soon as possible |
|---|
| limited to/for | 2 years, with the option of extension |
|---|
| deadline | 21 February 2026 |
|---|
| job description | to the job description (only in German)(127.2 KB, 2 pages) |
|---|
| position | Research Assistant (m / f / d) a.o. in project |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 100% of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | as soon as possible |
|---|
| limited to/for | 1 year, with prospect of extension |
|---|
| deadline | 31 January 2026 |
|---|
| job description | to the job description (only in German)(128.3 KB, 2 pages) |
|---|
| position | Research Assistant (m/f/d) - Post-Doc in project INAPROLA |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 75% of the regular working time |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | 1 April 2026 |
|---|
| limited to/for | 2,5 years |
|---|
| deadline | 31 December 2026 |
|---|
| job description | to the job description (only in german)(136.9 KB, 2 pages) |
|---|
| position | Research Assistant (m/f/d) in project - pre-doc |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 50% - 100 % of the regular working hours |
|---|
| remuneration | E 13 TV-L |
|---|
| to be filled | as soon as possible |
|---|
| limited to/for | 3 years, with possibility of extension |
|---|
| deadline | with filling the position |
|---|
| job description | to the job description (101.7 KB) |
|---|
| position | Research Assistant (employment) or Lecturer (civial servant) |
|---|
| quantity of positions | 1 |
|---|
| volume of employment | 50 - 100% of the regular working hours |
|---|
| remuneration | E 13 TV-L / A 13 |
|---|
| to be filled | as soon as possible |
|---|
| limited to/for | max. 6 years |
|---|
| deadline | until the position is filled |
|---|
| job description | to the job description(321.7 KB) |
|---|
Job advertisments for student assistants